Popular leagues
×
Welcome to the No 1 Odds Comparison site for football. Click on the odds you want to compare and add them to your coupon or click on > for all the odds, latest trends and statistics for the match. Log in to select your bookmakers and personalize your view.
Tuesday 9th June
Wednesday 10th June
| Time | Match | 1 | X | 2 | U2.5 | O2.5 | +GG | |
|---|---|---|---|---|---|---|---|---|
| 01:00 | Ponte Preta - Cuiabá | 3.51 | 2.95 | 2.48 | 1.40 | 2.88 | ||
| 02:00 | Atlético Ottawa - Cuiabá | 2.10 | 3.55 | 3.70 | 1.83 | 2.00 | ||
| 02:00 | Saudi Arabia - Senegal | 6.08 | 4.06 | 1.64 | 1.87 | 2.06 | ||
| 12:30 | Sydney Olympic - Senegal | 3.13 | 3.45 | 2.23 | 2.30 | 1.70 | ||
| 16:00 | Cape Town City - Senegal | 2.17 | 2.98 | 3.69 | 0.00 | 0.00 | ||
| 17:00 | KuPS - VPS | 1.95 | 3.79 | 3.65 | 1.88 | 1.95 | ||
| 18:00 | SJK - Inter Turku | 3.90 | 3.77 | 1.83 | 2.15 | 1.76 | ||
| 18:00 | Ilves - Lahti | 2.36 | 3.46 | 2.90 | 2.01 | 1.82 | ||
| 20:00 | Varberg - Norrby | 1.70 | 4.01 | 4.95 | 2.08 | 1.83 | ||
| 20:00 | Örebro - GIF Sundsvall | 1.93 | 3.50 | 4.02 | 1.90 | 1.96 | ||
| 22:00 | Málaga - Las Palmas | 2.28 | 3.46 | 3.35 | 1.92 | 2.01 |
Thursday 11th June
| Time | Match | 1 | X | 2 | U2.5 | O2.5 | +GG | |
|---|---|---|---|---|---|---|---|---|
| 02:00 | Goias - Novorizontino | 2.39 | 3.10 | 3.40 | 1.50 | 2.45 | ||
| 02:00 | Ceará - Avai | 1.73 | 3.75 | 5.25 | 1.86 | 2.00 | ||
| 02:00 | Tampa Bay Rowdies - Charleston Battery | 1.83 | 3.91 | 3.73 | 2.11 | 1.70 | ||
| 02:30 | Detroit City - El Paso Locomotive | 1.98 | 3.62 | 3.55 | 2.01 | 1.80 | ||
| 03:00 | Sport Recife - Athletic Club | 1.82 | 3.50 | 5.00 | 1.80 | 2.23 | ||
| 05:00 | Sport Recife - Athletic Club | 1.90 | 3.74 | 3.70 | 2.08 | 1.73 | ||
| 05:30 | Phoenix Rising - Louisville City | 3.30 | 3.60 | 2.15 | 2.05 | 1.78 | ||
| 19:00 | Elva - Maardu | 1.86 | 3.75 | 3.00 | 0.00 | 0.00 | ||
| 20:00 | Helsingborg - Landskrona | 2.45 | 3.56 | 2.80 | 2.03 | 1.81 | ||
| 22:00 | Mexico - South Africa | 1.50 | 4.61 | 9.00 | 1.85 | 2.21 |




























